Pricing
For Tandem Truck Delivery Rate for 7 1/2 cy to 15 cy
Product | 1 Cubic Yard | Super Sack Bag | 15 Cubic Yard | 1/2 Tandem Truck |
---|---|---|---|---|
Unscreened | $34.00 | $51.00 | $260.00 – $345.00 | $225.00 |
Screened | $44.00 | $61.00 | $410.00 – $490.00 | $335.00 |
OPS | $455.00 – $510.00 | $360.00 | ||
Landscape Mix | $50.00 | $77.00 | $545.00 – $595.00 | $520.00 |
Filldirt | $23.00 | $47.00 | $210.00 – $325.00 | $190.00 – $265.00 |
Red Mulch | $35.00 | $53.00 | $600.00 – $675.00 | $435.00 |
Brown Mulch | $35.00 | $53.00 | $540.00 – $610.00 | $405.00 |
Black Mulch | $35.00 | $53.00 | $540.00 – $610.00 | $405.00 |
Kids Safe Playground Mulch | $495.00 – $545.00 | $370.00 | ||
Large Pine Bark Nuggets | $545.00 – $590.00 | $400.00 | ||
Small Pine Bark Nuggets | $545.00 – $590.00 | $400.00 |
Product | 1 Cubic Yard | Super Sack Bag | 17.5 Tone Tandem Truck | 1/2 Tandem Truck |
---|---|---|---|---|
River Sand | $60.00 | $77.00 | $480.00 – $530.00 | $355.00 |
Masonry Sand | $69.00 | $101.00 | $865.00 – $935.00 | $570.00 |
M-10 Sand | $48.00 | $46.00 | $655.00 – $730.00 | $430.00 |
Play Sand | $1,015.00 – $1,065.00 | $640.00 | ||
Infield Sand (90% Sand + 10% Clay) | $885.00 – $935.00 | $575.00 | ||
#7 Colorardo Sunrise 1/2” (Pea Gravel) | $125.00 | $95.00 | $1,710.00 – $1,765.00 | $1,020.00 |
#4 Slate Chips 1 1/4”x2” | $160.00 | $97.00 | $1,735.00 – $1,785.00 | $1,095.00 |
#5 Slate Chips 1/2”x1 1/4” | $1,735.00 – $1,785.00 | $1,095.00 | ||
#7 Slate Chips 3/8×5/8 | $1,735.00 – $1,785.00 | $1,095.00 | ||
Walking Path Slate Chips 5/8” minus | $160.00 | $97.00 | $1,685.00 – $1,735.00 | $1,095.00 |
#4 Lava Rock 1”x2” | $1,890.00 – $1,940.00 | $1,095.00 | ||
Crusher Run (Sand Gravel Mix) | $46.00 | $63.00 | $690.00 – $765.00 | $465.00 |
#89 Stone | $860.00 – $935.00 | $585.00 | ||
#7 Stone’ | $78.00 | $95.00 | $890.00 – $965.00 | $600.00 |
#6 Stone | $57.00 | $87.00 | $785.00 – $870.00 | $540.00 |
#5 Stone | $785.00 – $870.00 | $540.00 | ||
#4 Stone | $70.00 | $93.00 | $795.00 – $880.00 | $550.00 |
#3 Stone | $795.00 – $880.00 | $550.00 | ||
Type 3 Rip-Rap | $76.00 | $93.00 | $855.00 – $930.00 | $580.00 |
Asphalt Millings | $595.00 – $645.00 | $445.00 |
Weed Block / Fabric
4500 SF Roll per EA $67515 per Square Fit | Super Sack Bags 3000 LBS $25.00 Eq. |
Bag Products
Super Sack Bags | $17.00 |
We only load bags that were purchased from US. We reserve the right not to reload a bag if it seems damaged Reloading Fee of $6.00 per each time.
Coverage of product per Cubic yard or Scoop.
(2 scoops = 1 Cubic Yard)
Length X Width (Divided by) sqft of Thikness desired
5″ — 648 sqft | 3″ — 108 sqft | 8″ — 40 sqft |
1″ — 324 sqft | 4″ — 81 sqft | 10″ — 32 sqft |
2″ — 162 sqft | 6″ — 54 sqft | 12″ — 27 sqft |
Dump Truck Delivery Rate from 1554 Cedar Grove Conley, GA 30288
MILES | SINGLE AXIL | TANDEM |
---|---|---|
0 – 5 Miles | $66.00 | $95.00 |
6 – 10 Miles | $95.00 | $125.00 |
11 – 15 Miles | $100.00 | $150.00 |
16 – 25 Miles | $125.00 | $175.00 |